GMP API Audit Reports
Due to the COVID-19 expansion geographically, most GMP inspections have been suspended, traveling limited and a lot of companies begin teleworking.
To maintain business continuity, Inpharmatis provides comprehensive and detailed GMP audit reports of active pharmaceutical ingredients (API) manufacturers performed by our highly experienced, qualified and certified auditors.
By purchasing our GMP API audit reports your organization:
|
We guarantee:
|
The current list of APIs audited by Inpharmatis available below. To purchase API Audit reports and for additional information, please contact us: audits@inpharmatis.com.
Related Products |
|
Country |
Actual Audit Date (dd/mm/yyyy) |
|
Abacavir sulfate API audit report | India | 03.09.2019 | ||
Abacavir sulfate API audit report | India | 10.09.2019 | ||
Abacavir sulfate API audit report | India | 06.09.2019 | ||
Amoxicillin Sodium and Clavulanate Potassium 5:1 API audit report | China | 09.12.2019 | ||
Atazanavir Sulfate API audit report | India | 10.09.2019 | ||
Benzydamine HCl API audit report | India | 04.12.2019 | ||
Chondrotin sulfate API audit report | Spain | 26.11.2019 | ||
Cycloserine API audit report | Korea | 21.10.2019 | ||
Cycloserine API audit report | India | 18.12.2019 | ||
Darunavir Amorphous API audit report | India | 06.09.2019 | ||
Darunavir Amorphous API audit report | India | 10.09.2019 | ||
Darunavir API audit report | India | 03.09.2019 | ||
Diclofenac Sodium audit report |
India | 12.03.2020 | ||
Efavirenz API audit report | India | 03.09.2019 | ||
Efavirenz API audit report | India | 10.09.2019 | ||
Emtricitabine API audit report | India | 10.09.2019 | ||
Fludarabine Phosphate API audit report | China | 04.12.2019 | ||
Gliclazide API audit report | China | 02.12.2019 | ||
Imipenem and Cilastatin sodium with Sodium Bicarbonate API audit report | China | 09.12.2019 | ||
Ketoprofen API audit report | China | 02.12.2019 | ||
Lamivudine API audit report | India | 06.09.2019 | ||
Lamivudine API audit report | India | 10.09.2019 | ||
Levetiracetam (Form-I) API audit report | India | 10.09.2019 | ||
Lidocaine HCl API audit report | India | 16.12.2019 | ||
Linezolid API audit report | India | 04.09.2019 | ||
Magnesium chloride API audit report | India | 20.12.2019 | ||
Magnesium chloride API audit report | India | 20.12.2019 | ||
Magnesium chloride hexahydrate API audit report | India | 20.12.2019 | ||
Magnesium oxide API audit report | India | 20.12.2019 | ||
Malic acid API audit report | India | 20.12.2019 | ||
Nevirapine Anhydrous API audit report | India | 06.09.2019 | ||
Nevirapine Anhydrous API audit report | India | 10.09.2019 | ||
Ondansetron HCl API audit report | China | 16.12.2019 | ||
Phenazone API audit report | China | 18.12.2019 | ||
Potassium hydroxide API audit report | India | 20.12.2019 | ||
Pyrazinamide API audit report | India | 23.11.2019 | ||
Rilpivirine HCl API audit report | India | 03.09.2019 | ||
Ritonavir API audit report | India | 10.09.2019 | ||
Saquinavir Mesylate API audit report | India | 03.09.2019 | ||
Saquinavir Mesylate API audit report | India | 06.09.2019 | ||
Sitagliptin HCl monohydrate API audit report | China | 02.12.2019 | ||
Sodium acetate trihydrate API audit report | India | 20.12.2019 | ||
Sodium gluconate API audit report | India | 20.12.2019 | ||
Sodium Hyaluronate API audit report | China | 20.12.2019 | ||
Tenofovir API audit report | India | 06.09.2019 | ||
Tenofovir Disoproxil Fumarate API audit report | India | 10.09.2019 | ||
Terizidone API audit report | Korea | 21.10.2019 | ||
Voriconazole API audit report | India | 05.09.2019 | ||
Zidovudine API audit report | India | 06.09.2019 | ||
Zidovudine API audit report | India | 10.09.2019 | ||
To purchase API Audit reports and for additional information, please contact us:
E-mail: audits@inpharmatis.com
Phone: +371 6000 3500